Wake Forest
Season Statistics
Season Schedule/Results & Leaders
2004-05 Wake Forest Basketball
Wake Forest Season Schedule/Results & Leaders (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (16-0) (8-4) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (3-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 7:02 PM GEORGE WASHINGTON W 97-76 13063 (25)Paul, Chris (11)Levy, Jamaal
11/18/04 7:05 PM VIRGINIA COMMONWEALTH W 81-67 13218 (16)Paul, Chris (8)Strickland, Trent
(8)Williams, Eric
11/22/04 7:05 PM YALE W 99-72 11067 (15)Williams, Eric (11)Levy, Jamaal
(15)Paul, Chris
(15)Visser, Kyle
11/24/04 7:00 PM vs Providence College W 79-67 (21)Gray, Justin (8)Paul, Chris
11/26/04 7:00 PM vs Arizona W 63-60 9480 (21)Gray, Justin (12)Levy, Jamaal
12/01/04 6:00 PM at Illinois 73-91 L 16618 (18)Williams, Eric (7)Levy, Jamaal
12/04/04 2:00 PM RICHMOND W 90-73 13462 (22)Gray, Justin (10)Levy, Jamaal
12/13/04 7:01 PM at Temple W 67-64 7892 (17)Williams, Eric (8)Levy, Jamaal
12/15/04 7:05 PM ELON W 85-67 10637 (14)Paul, Chris (6)Visser, Kyle
(6)Strickland, Trent
12/18/04 2:05 PM TEXAS W 89-88 14671 (23)Paul, Chris (9)Williams, Eric
12/22/04 7:05 PM MST at New Mexico W 81-64 18018 (23)Paul, Chris (10)Levy, Jamaal
12/30/04 7:00 PM NORTH CAROLINA A&T W 98-76 11291 (23)Gray, Justin (8)Ellis, Chris
01/02/05 5:30 PM * at Virginia W 89-70 8392 (21)Paul, Chris (10)Williams, Eric
01/08/05 4:07 PM * at Clemson Tigers W 103-68 9700 (31)Gray, Justin (12)Levy, Jamaal
01/11/05 9:00 PM * MARYLAND W 81-66 14665 (25)Gray, Justin (10)Williams, Eric
(10)Danelius, Vytas
01/15/05 1:39 PM * NORTH CAROLINA W 95-82 14665 (26)Paul, Chris (8)Levy, Jamaal
01/18/05 7:00 PM * at Florida State 83-91 LOT 7472 (29)Paul, Chris (9)Paul, Chris
01/22/05 1:00 PM at Cincinnati W 74-70 13176 (29)Williams, Eric (7)Levy, Jamaal
01/27/05 8:00 PM * at Georgia Tech 101-102 LOT 9191 (27)Williams, Eric (12)Williams, Eric
12/29/05 4:01 PM * MIAMI W 94-82 11037 (23)Williams, Eric (11)Williams, Eric
02/02/05 9:11 PM *YDUKE W 92-89 14665 (23)Paul, Chris (13)Williams, Eric
02/05/05 3:00 PM * at Virginia Tech W 83-63 9847 (18)Downey, Taron (12)Williams, Eric
02/10/05 7:00 PM * NC STATE W 86-75 14268 (18)Gray, Justin (7)Williams, Eric
02/12/05 1:30 PM * FLORIDA STATE W 87-48 14383 (20)Gray, Justin (14)Williams, Eric
02-15-05 7:00 p.m. * at University of Miami W 68-63 7000 (13)Paul, Chris (10)Levy, Jamaal
(13)Williams, Eric
02/20/05 6:30 PM * at Duke 92-102 L 9314 (27)Paul, Chris (8)Williams, Eric
2/23/05 7:00 PM LONGWOOD W 88-47 10461 (13)Downey, Taron (11)Williams, Eric
02/27/05 2:00 PM * VIRGINIA W 90-68 13692 (20)Gray, Justin (8)Williams, Eric
03/02/05 7:02 PM * GEORGIA TECH W 98-91 14076 (21)Williams, Eric (11)Danelius, Vytas
3/6/05 8:00pm * at NC State Wolfpack W 55-53 19082 (15)Gray, Justin (7)Williams, Eric
03/11/05 7:09 p.m. vs NC State 65-81 L 20301 (17)Williams, Eric (8)Williams, Eric
(17)Gray, Justin
03/17/05 7:10 pm vs Chattanooga W 70-54 (20)PAUL, Chris (6)PAUL, Chris
(6)LEVY, Jamaal
03/19/05 8:10 pm vs West Virginia 105-111 LOT 13332 (27)DOWNEY, Taron (12)WILLIAMS, Eric
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 209321 13083
AWAY.................... 12 135702 11309
NEUTRAL................. 5 43113 8623
TOTAL................... 33 388136 11762
Season Box Score
2004-05 Wake Forest Basketball
Wake Forest Season Box Score (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (16-0) (8-4) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (3-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Williams, Eric..... 33-32 950 28.8 201-319 .630 0-0 .000 128-225 .569 93 162 255 7.7 89 2 16 67 36 39 530 16.1
01 Gray, Justin....... 33-31 983 29.8 171-395 .433 92-227 .405 93-118 .788 21 73 94 2.8 85 3 74 75 0 42 527 16.0
03 Paul, Chris........ 32-31 1069 33.4 143-317 .451 46-97 .474 156-187 .834 22 122 144 4.5 82 2 212 89 1 76 488 15.3
04 Downey, Taron...... 33-4 813 24.6 104-223 .466 54-129 .419 65-75 .867 16 68 84 2.5 43 0 82 62 5 26 327 9.9
10 Levy, Jamaal....... 33-33 924 28.0 99-203 .488 8-25 .320 44-87 .506 85 126 211 6.4 101 4 74 58 21 35 250 7.6
13 Danelius, Vytas.... 33-30 661 20.0 86-190 .453 28-85 .329 35-51 .686 67 80 147 4.5 70 1 25 31 10 14 235 7.1
33 Strickland, Trent.. 31-2 524 16.9 65-133 .489 10-38 .263 42-71 .592 51 57 108 3.5 59 3 23 35 7 18 182 5.9
00 Ellis, Chris....... 32-1 387 12.1 45-81 .556 11-18 .611 21-29 .724 35 61 96 3.0 44 1 11 24 19 11 122 3.8
55 Visser, Kyle....... 33-1 251 7.6 38-64 .594 0-0 .000 28-45 .622 19 31 50 1.5 43 0 6 16 19 12 104 3.2
23 Joyce, Richard..... 13-0 60 4.6 10-25 .400 2-7 .286 4-8 .500 7 10 17 1.3 8 0 4 11 0 4 26 2.0
43 Jessen, Brian...... 8-0 13 1.6 1-5 .200 0-0 .000 1-2 .500 3 1 4 0.5 3 0 1 3 0 1 3 0.4
44 Buck, John......... 12-0 25 2.1 1-6 .167 0-1 .000 1-6 .167 1 2 3 0.3 4 0 1 3 0 2 3 0.3
20 Keith, Graeme...... 8-0 15 1.9 0-3 .000 0-2 .000 2-2 1.000 0 4 4 0.5 1 0 1 0 0 1 2 0.3
25 Feather, Scott..... 12-0 25 2.1 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 6 0 1 7 0 3 2 0.2
TEAM............... 45 50 95 2.9 2 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 965-1966 .491 251-629 .399 620-906 .684 465 847 1312 39.8 640 16 531 484 118 284 2801 84.9
Opponents.......... 33 6700 870-1996 .436 254-687 .370 447-647 .691 391 690 1081 32.8 765 - 458 496 119 247 2441 74.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wake Forest................... 1372 1391 26 12 - 2801
Opponents..................... 1166 1222 35 18 - 2441
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wake Forest................... 118 15 133
Opponents..................... 79 9 88
Overall Team Statistics
2004-05 Wake Forest Basketball
Wake Forest Overall Team Statistics (as of Mar 20, 2005)
All games
TEAM STATISTICS WF OPP
---------------------------------------------------
SCORING.................. 2801 2441
Points per game........ 84.9 74.0
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 965-1966 870-1996
Field goal pct......... .491 .436
3 POINT FG-ATT........... 251-629 254-687
3-point FG pct......... .399 .370
3-pt FG made per game.. 7.6 7.7
FREE THROWS-ATT.......... 620-906 447-647
Free throw pct......... .684 .691
REBOUNDS................. 1312 1081
Rebounds per game...... 39.8 32.8
Rebounding margin...... +7.0 -
ASSISTS.................. 531 458
Assists per game....... 16.1 13.9
TURNOVERS................ 484 496
Turnovers per game..... 14.7 15.0
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 284 247
Steals per game........ 8.6 7.5
BLOCKS................... 118 119
Blocks per game........ 3.6 3.6
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 209321 178815
Home games-Avg/Game.... 16-13083 12-11308
Neutral site-Avg/Game.. - 5-8623
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wake Forest................... 1372 1391 26 12 - 2801
Opponents..................... 1166 1222 35 18 - 2441
Category Leaders
2004-05 Wake Forest Basketball
Wake Forest Category Leaders (as of Mar 20, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Eric...... 201 319 .630 Gray, Justin........ 33 395 12.0
Visser, Kyle........ 38 64 .594 Williams, Eric...... 33 319 9.7
Ellis, Chris........ 45 81 .556 Paul, Chris......... 32 317 9.9
Feather, Scott...... 1 2 .500 Downey, Taron....... 33 223 6.8
Strickland, Trent... 65 133 .489 Levy, Jamaal........ 33 203 6.2
Levy, Jamaal........ 99 203 .488
Downey, Taron....... 104 223 .466 FIELD GOALS MADE G Made Made/G
Danelius, Vytas..... 86 190 .453 -----------------------------------
Paul, Chris......... 143 317 .451 Williams, Eric...... 33 201 6.1
Gray, Justin........ 171 395 .433 Gray, Justin........ 33 171 5.2
Joyce, Richard...... 10 25 .400 Paul, Chris......... 32 143 4.5
Jessen, Brian....... 1 5 .200 Downey, Taron....... 33 104 3.2
Levy, Jamaal........ 33 99 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ellis, Chris........ 11 18 .611 Gray, Justin........ 33 227 6.9
Paul, Chris......... 46 97 .474 Downey, Taron....... 33 129 3.9
Downey, Taron....... 54 129 .419 Paul, Chris......... 32 97 3.0
Gray, Justin........ 92 227 .405 Danelius, Vytas..... 33 85 2.6
Danelius, Vytas..... 28 85 .329 Strickland, Trent... 31 38 1.2
Levy, Jamaal........ 8 25 .320
Joyce, Richard...... 2 7 .286 3-POINT FGS MADE G Made Made/G
Strickland, Trent... 10 38 .263 -----------------------------------
Buck, John.......... 0 1 .000 Gray, Justin........ 33 92 2.8
Keith, Graeme....... 0 2 .000 Downey, Taron....... 33 54 1.6
Paul, Chris......... 32 46 1.4
Danelius, Vytas..... 33 28 0.8
Ellis, Chris........ 32 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keith, Graeme....... 2 2 1.000 Williams, Eric...... 33 225 6.8
Downey, Taron....... 65 75 .867 Paul, Chris......... 32 187 5.8
Paul, Chris......... 156 187 .834 Gray, Justin........ 33 118 3.6
Gray, Justin........ 93 118 .788 Levy, Jamaal........ 33 87 2.6
Ellis, Chris........ 21 29 .724 Downey, Taron....... 33 75 2.3
Danelius, Vytas..... 35 51 .686
Visser, Kyle........ 28 45 .622 FREE THROWS MADE G Made Made/G
Strickland, Trent... 42 71 .592 -----------------------------------
Williams, Eric...... 128 225 .569 Paul, Chris......... 32 156 4.9
Levy, Jamaal........ 44 87 .506 Williams, Eric...... 33 128 3.9
Jessen, Brian....... 1 2 .500 Gray, Justin........ 33 93 2.8
Joyce, Richard...... 4 8 .500 Downey, Taron....... 33 65 2.0
Levy, Jamaal........ 33 44 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Williams, Eric...... 33 530 16.1 Williams, Eric...... 33 530 16.1
Gray, Justin........ 33 527 16.0 Gray, Justin........ 33 527 16.0
Paul, Chris......... 32 488 15.3 Paul, Chris......... 32 488 15.3
Downey, Taron....... 33 327 9.9 Downey, Taron....... 33 327 9.9
Levy, Jamaal........ 33 250 7.6 Levy, Jamaal........ 33 250 7.6
Danelius, Vytas..... 33 235 7.1 Danelius, Vytas..... 33 235 7.1
Strickland, Trent... 31 182 5.9 Strickland, Trent... 31 182 5.9
Ellis, Chris........ 32 122 3.8 Ellis, Chris........ 32 122 3.8
Visser, Kyle........ 33 104 3.2 Visser, Kyle........ 33 104 3.2
Joyce, Richard...... 13 26 2.0 Joyce, Richard...... 13 26 2.0
Buck, John.......... 12 3 0.3 Jessen, Brian....... 8 3 0.4
Jessen, Brian....... 8 3 0.4 Buck, John.......... 12 3 0.3
Keith, Graeme....... 8 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Eric...... 33 255 7.7 Paul, Chris......... 32 212 6.6
Levy, Jamaal........ 33 211 6.4 Downey, Taron....... 33 82 2.5
Danelius, Vytas..... 33 147 4.5 Levy, Jamaal........ 33 74 2.2
Paul, Chris......... 32 144 4.5 Gray, Justin........ 33 74 2.2
Strickland, Trent... 31 108 3.5 Danelius, Vytas..... 33 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, Eric...... 33 255 7.7 Paul, Chris......... 32 76 2.4
Levy, Jamaal........ 33 211 6.4 Gray, Justin........ 33 42 1.3
Paul, Chris......... 32 144 4.5 Williams, Eric...... 33 39 1.2
Danelius, Vytas..... 33 147 4.5 Levy, Jamaal........ 33 35 1.1
Strickland, Trent... 31 108 3.5 Downey, Taron....... 33 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Eric...... 33 93 2.8 Williams, Eric...... 33 36 1.1
Levy, Jamaal........ 33 85 2.6 Levy, Jamaal........ 33 21 0.6
Danelius, Vytas..... 33 67 2.0 Visser, Kyle........ 33 19 0.6
Strickland, Trent... 31 51 1.6 Ellis, Chris........ 32 19 0.6
Ellis, Chris........ 32 35 1.1 Danelius, Vytas..... 33 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Williams, Eric...... 33 162 4.9 Paul, Chris......... 32 1069 33.4
Levy, Jamaal........ 33 126 3.8 Gray, Justin........ 33 983 29.8
Paul, Chris......... 32 122 3.8 Williams, Eric...... 33 950 28.8
Danelius, Vytas..... 33 80 2.4 Levy, Jamaal........ 33 924 28.0
Gray, Justin........ 33 73 2.2 Downey, Taron....... 33 813 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Levy, Jamaal........ 33 101 3.1 Paul, Chris......... 32 89 2.8
Williams, Eric...... 33 89 2.7 Gray, Justin........ 33 75 2.3
Gray, Justin........ 33 85 2.6 Williams, Eric...... 33 67 2.0
Paul, Chris......... 32 82 2.6 Downey, Taron....... 33 62 1.9
Danelius, Vytas..... 33 70 2.1 Levy, Jamaal........ 33 58 1.8
FOULOUTS G No.
----------------------------
Levy, Jamaal........ 33 4
Gray, Justin........ 33 3
Strickland, Trent... 31 3
Paul, Chris......... 32 2
Williams, Eric...... 33 2
Overall/Conference Statistics
2004-05 Wake Forest Basketball
Wake Forest Overall/Conference Statistics (as of Mar 20, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Williams, Eric...... 33-32 28.8 .630 .000 .569 7.7 0.5 39 36 16.1 16-16 30.9 .605 .000 .620 9.1 0.4 23 16 16.2
Gray, Justin........ 33-31 29.8 .433 .405 .788 2.8 2.2 42 0 16.0 16-15 29.9 .435 .373 .846 2.9 1.5 17 0 17.4
Paul, Chris......... 32-31 33.4 .451 .474 .834 4.5 6.6 76 1 15.3 16-16 34.0 .463 .415 .822 4.3 7.0 40 0 15.6
Downey, Taron....... 33-4 24.6 .466 .419 .867 2.5 2.5 26 5 9.9 16-1 25.5 .504 .485 .875 1.9 2.1 10 2 10.9
Levy, Jamaal........ 33-33 28.0 .488 .320 .506 6.4 2.2 35 21 7.6 16-16 25.7 .522 .400 .556 5.6 1.6 8 10 7.4
Danelius, Vytas..... 33-30 20.0 .453 .329 .686 4.5 0.8 14 10 7.1 16-16 20.5 .457 .380 .792 4.7 0.8 6 4 8.4
Strickland, Trent... 31-2 16.9 .489 .263 .592 3.5 0.7 18 7 5.9 16-0 16.4 .515 .200 .658 3.6 0.9 10 2 6.0
Ellis, Chris........ 32-1 12.1 .556 .611 .724 3.0 0.3 11 19 3.8 16-0 11.4 .472 .500 .769 2.6 0.6 5 8 3.1
Visser, Kyle........ 33-1 7.6 .594 .000 .622 1.5 0.2 12 19 3.2 16-0 6.3 .565 .000 .500 1.1 0.1 3 6 2.0
Joyce, Richard...... 13-0 4.6 .400 .286 .500 1.3 0.3 4 0 2.0 2-0 1.5 1.000 .000 .000 0.5 0.0 0 0 1.0
Jessen, Brian....... 8-0 1.6 .200 .000 .500 0.5 0.1 1 0 0.4 5-0 1.4 .000 .000 .000 0.4 0.2 1 0 0.0
Buck, John.......... 12-0 2.1 .167 .000 .167 0.3 0.1 2 0 0.3 5-0 2.0 .500 .000 .000 0.2 0.0 0 0 0.4
Keith, Graeme....... 8-0 1.9 .000 .000 1.000 0.5 0.1 1 0 0.3 5-0 1.4 .000 .000 1.000 0.4 0.2 0 0 0.4
Feather, Scott...... 12-0 2.1 .500 .000 .000 0.0 0.1 3 0 0.2 6-0 2.0 .000 .000 .000 0.0 0.2 1 0 0.0
Total............... 33 .491 .399 .684 39.8 16.1 284 118 84.9 16 .494 .399 .721 38.9 15.1 124 48 87.3
Opponents........... 33 .436 .370 .691 32.8 13.9 247 119 74.0 16 .454 .388 .683 31.5 13.9 116 55 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Williams, Eric...... 201-319 .630 0-0 .000 128-225 .569 530 16.1 92-152 .605 0-0 .000 75-121 .620 259 16.2
Gray, Justin........ 171-395 .433 92-227 .405 93-118 .788 527 16.0 90-207 .435 44-118 .373 55-65 .846 279 17.4
Paul, Chris......... 143-317 .451 46-97 .474 156-187 .834 488 15.3 75-162 .463 17-41 .415 83-101 .822 250 15.6
Downey, Taron....... 104-223 .466 54-129 .419 65-75 .867 327 9.9 57-113 .504 32-66 .485 28-32 .875 174 10.9
Levy, Jamaal........ 99-203 .488 8-25 .320 44-87 .506 250 7.6 47-90 .522 4-10 .400 20-36 .556 118 7.4
Danelius, Vytas..... 86-190 .453 28-85 .329 35-51 .686 235 7.1 48-105 .457 19-50 .380 19-24 .792 134 8.4
Strickland, Trent... 65-133 .489 10-38 .263 42-71 .592 182 5.9 34-66 .515 3-15 .200 25-38 .658 96 6.0
Ellis, Chris........ 45-81 .556 11-18 .611 21-29 .724 122 3.8 17-36 .472 5-10 .500 10-13 .769 49 3.1
Visser, Kyle........ 38-64 .594 0-0 .000 28-45 .622 104 3.2 13-23 .565 0-0 .000 6-12 .500 32 2.0
Joyce, Richard...... 10-25 .400 2-7 .286 4-8 .500 26 2.0 1-1 1.000 0-0 .000 0-2 .000 2 1.0
Jessen, Brian....... 1-5 .200 0-0 .000 1-2 .500 3 0.4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Buck, John.......... 1-6 .167 0-1 .000 1-6 .167 3 0.3 1-2 .500 0-0 .000 0-2 .000 2 0.4
Keith, Graeme....... 0-3 .000 0-2 .000 2-2 1.000 2 0.3 0-1 .000 0-1 .000 2-2 1.000 2 0.4
Feather, Scott...... 1-2 .500 0-0 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 965-1966 .491 251-629 .399 620-906 .684 2801 84.9 475-961 .494 124-311 .399 323-448 .721 1397 87.3
Opponents........... 870-1996 .436 254-687 .370 447-647 .691 2441 74.0 427-941 .454 126-325 .388 233-341 .683 1213 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Williams, Eric...... 93 162 255 89 2 16 67 0.2 29 54 91 145 46 2 6 37 0.2 27
Gray, Justin........ 21 73 94 85 3 74 75 1.0 31 14 32 46 46 1 24 28 0.9 31
Paul, Chris......... 22 122 144 82 2 212 89 2.4 29 11 57 68 45 1 112 48 2.3 29
Downey, Taron....... 16 68 84 43 0 82 62 1.3 27 5 25 30 22 0 33 21 1.6 21
Levy, Jamaal........ 85 126 211 101 4 74 58 1.3 16 32 58 90 47 3 26 22 1.2 15
Danelius, Vytas..... 67 80 147 70 1 25 31 0.8 17 40 35 75 39 1 12 14 0.9 17
Strickland, Trent... 51 57 108 59 3 23 35 0.7 15 28 29 57 28 1 14 20 0.7 15
Ellis, Chris........ 35 61 96 44 1 11 24 0.5 14 18 24 42 25 0 9 9 1.0 11
Visser, Kyle........ 19 31 50 43 0 6 16 0.4 15 8 10 18 24 0 2 5 0.4 6
Joyce, Richard...... 7 10 17 8 0 4 11 0.4 7 0 1 1 1 0 0 0 0.0 2
Jessen, Brian....... 3 1 4 3 0 1 3 0.3 3 1 1 2 1 0 1 2 0.5 0
Buck, John.......... 1 2 3 4 0 1 3 0.3 2 1 0 1 2 0 0 1 0.0 2
Keith, Graeme....... 0 4 4 1 0 1 0 0.0 2 0 2 2 1 0 1 0 0.0 2
Feather, Scott...... 0 0 0 6 0 1 7 0.1 2 0 0 0 3 0 1 2 0.5 0
Total............... 465 847 1312 640 16 531 484 1.1 105 231 392 623 331 9 241 211 1.1 103
Opponents........... 391 690 1081 765 - 458 496 0.9 111 180 324 504 382 18 222 217 1.0 102